
Just Getting Started
Day 1Survive Day 1 out at sea!
Browse public Roblox badge data for 100 Days At Sea, including day progression badges, rare badges and achievement-style milestones.
Guide
Quick answer
Guide
Total public badges
61
From Roblox public badge API
Progression badges
14
Day milestones and rescue targets
Combat badges
9
Boss, raid or rival-rig related rows
Source confidence
Official API
Mechanics still need gameplay context
Guide
Jump to the badge group you need instead of scrolling one long table.
Featured
A few useful milestones and achievement-style badges to start with.

Survive Day 1 out at sea!

Get to day 5

Get to day 10

Get to day 20

Get to day 30

Reach bonfire level 1

Reach bonfire level 2

Grab an object with your harpoon!

Cook your first chowder with the cooking pot!

Spend 1000 Doubloons in a single run
All badges
All public badge rows are grouped below so players can browse them without jumping through thin pages.
Quick answer
Day route
Day milestones are the strongest evidence for beginner routes and survival timelines.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Just Getting Started Survive Day 1 out at sea! | day-progression | Day 1 | 21.8M | 89.3% | Common |
Survive 5 Days Get to day 5 | day-progression | Day 5 | 14.1M | 62.3% | Common |
Survive 10 Days Get to day 10 | day-progression | Day 10 | 8M | 37.8% | Uncommon |
Survive 20 Days Get to day 20 | day-progression | Day 20 | 3.7M | 17.6% | Uncommon |
Survive 30 Days Get to day 30 | day-progression | Day 30 | 2.2M | 10.5% | Uncommon |
Survive 40 Days Get to day 40 | day-progression | Day 40 | 1.5M | 7.40% | Uncommon |
Survive 50 Days Get to day 50 | day-progression | Day 50 | 988.4K | 4.70% | Rare |
Survive 60 Days Get to day 60 | day-progression | Day 60 | 717.8K | 3.50% | Rare |
Survive 70 Days Get to day 70 | day-progression | Day 70 | 577.5K | 2.80% | Rare |
Survive 80 Days Get to day 80 | day-progression | Day 80 | 489.9K | 2.40% | Rare |
Survive 90 Days Get to day 90 | day-progression | Day 90 | 431.1K | 2.20% | Rare |
Rescued! Get to day 100 | day-progression | Day 100 | 395.4K | 2.00% | Rare |
Stranded Get to day 250 | day-progression | Day 250 | 22.2K | 0.20% | Very rare |
Gone Missing Get to day 500 | day-progression | Day 500 | 3.5K | 0.00% | Very rare |
Day 100
The Day 100 badge is a real public milestone, but not a full route guide by itself.

Get to day 100
Rare badges
Rare badge rows use public win-rate and awarded-count signals only. Strategy still needs gameplay proof.

Burn 1500 items in a single session

Get to day 500

Open 100 Chests in a single run

Open 500 Chests

Reach max bonfire before day 3

Complete 1 tier of challenge mode

Complete 2 tier of challenge mode

Complete 3 tier of challenge mode
Fresh public leads
These are public badge-backed leads. They support what to verify next, not exact routes or rewards.
King Of The Snow
Public badge wording says “Defeat the boss in the Ice Biome.” This supports an Ice Biome boss lead, but not boss stats, pathing, drops or a route.Arctic Rescue
Public badge wording says “Rescue all of the penguins in the Ice Biome.” This supports an Ice Biome rescue objective lead, but exact locations still need gameplay proof.Survival
Solo, duo, trio and group survival badges are useful for player goals without inventing co-op mechanics.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Out At Sea Play the game for the first time! | survival | Not a day milestone | 31.7M | 100.0% | Common |
All Alone Survive 100 days completely solo | survival | Not a day milestone | 54K | 0.30% | Very rare |
Blunder Buddies Survive 100 days in a duo | survival | Not a day milestone | 230K | 1.10% | Rare |
Three's a party Survive 100 days in a trio | survival | Not a day milestone | 94.4K | 0.60% | Rare |
Four is plenty Survive 100 days in a group of four | survival | Not a day milestone | 33.3K | 0.20% | Very rare |
And they were crewmates... Survive 100 Days in a full group of 5 | survival | Not a day milestone | 10.6K | 0.10% | Very rare |
Combat
Combat badge text can identify what to verify next, but it does not prove boss stats, drops or routes.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Third Bell Rung Defeat the Ghost Galleon 3 times in a single run | combat | Not a day milestone | 7.6K | 0.10% | Very rare |
There can be only one Find and defeat all 3 rival rigs in a single session | combat | Not a day milestone | 61.2K | 0.70% | Rare |
They'll be back! Survive a ghost raid | combat | Not a day milestone | 13.4M | 99.1% | Common |
Arms of Victory Defeat the Squid Boss | combat | Not a day milestone | 26.4K | 0.40% | Very rare |
King Of The Snow Defeat the boss in the Ice Biome | combat | Not a day milestone | 8.9K | 0.20% | Very rare |
Get Off My Planet Kill 1000 Aliens | combat | Not a day milestone | Unknown | Unknown | Unknown |
Abandon Ship! Destroy all of the alien ships! | combat | Not a day milestone | Unknown | Unknown | Unknown |
Beat The Heat Beat the lord of lava boss! | combat | Not a day milestone | Unknown | Unknown | Unknown |
Corruption Most Foul Defeat the Corruption Dungeon boss | combat | Not a day milestone | Unknown | Unknown | Unknown |
Exploration
Exploration rows can support island and biome research leads without publishing an unverified map.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Magellan Visit all the islands in a single session | exploration | Not a day milestone | 12.2K | 0.10% | Very rare |
Arctic Rescue Rescue all of the penguins in the Ice Biome | exploration | Not a day milestone | 9.8K | 0.30% | Very rare |
Grand Theft UFO Repair and fly away in the UFO | exploration | Not a day milestone | Unknown | Unknown | Unknown |
Cooking With Golems Unlock the volcano by tossing 3 golems in | exploration | Not a day milestone | Unknown | Unknown | Unknown |
Grouped database
The full badge database stays available, but grouped panels prevent the page from becoming one long table wall.
Bonfire, base and raft-adjacent public badge rows.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Bonfire 1 Reach bonfire level 1 | raft-base | Not a day milestone | 26M | 100.0% | Common |
Bonfire 2 Reach bonfire level 2 | raft-base | Not a day milestone | 25M | 100.0% | Common |
Bonfire 3 Reach bonfire level 3 | raft-base | Not a day milestone | 17.2M | 72.7% | Common |
Bonfire 4 Reach bonfire level 4 | raft-base | Not a day milestone | 8.7M | 36.9% | Uncommon |
Bonfire 5 Reach bonfire level 5 | raft-base | Not a day milestone | 3.7M | 15.3% | Uncommon |
Bonfire 6 Reach bonfire level 6 | raft-base | Not a day milestone | 1.8M | 7.90% | Uncommon |
Bonfire 7 Reach bonfire level 7 | raft-base | Not a day milestone | 1M | 5.20% | Uncommon |
Bonfire 8 Burn 1500 items in a single session | raft-base | Not a day milestone | 257.3K | 0.00% | Very rare |
Bonfire 9 Reach max bonfire level with 4 or more people | raft-base | Not a day milestone | 203.7K | 1.00% | Rare |
Bonfire Master Reach max bonfire before day 3 | raft-base | Not a day milestone | 1.2K | 0.00% | Very rare |
Boss, raid and rival-rig related rows that still need gameplay context.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Third Bell Rung Defeat the Ghost Galleon 3 times in a single run | combat | Not a day milestone | 7.6K | 0.10% | Very rare |
There can be only one Find and defeat all 3 rival rigs in a single session | combat | Not a day milestone | 61.2K | 0.70% | Rare |
They'll be back! Survive a ghost raid | combat | Not a day milestone | 13.4M | 99.1% | Common |
Arms of Victory Defeat the Squid Boss | combat | Not a day milestone | 26.4K | 0.40% | Very rare |
King Of The Snow Defeat the boss in the Ice Biome | combat | Not a day milestone | 8.9K | 0.20% | Very rare |
Get Off My Planet Kill 1000 Aliens | combat | Not a day milestone | Unknown | Unknown | Unknown |
Abandon Ship! Destroy all of the alien ships! | combat | Not a day milestone | Unknown | Unknown | Unknown |
Beat The Heat Beat the lord of lava boss! | combat | Not a day milestone | Unknown | Unknown | Unknown |
Corruption Most Foul Defeat the Corruption Dungeon boss | combat | Not a day milestone | Unknown | Unknown | Unknown |
Island, food, chest, solo/team and collection-oriented rows.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Magellan Visit all the islands in a single session | exploration | Not a day milestone | 12.2K | 0.10% | Very rare |
Arctic Rescue Rescue all of the penguins in the Ice Biome | exploration | Not a day milestone | 9.8K | 0.30% | Very rare |
Grand Theft UFO Repair and fly away in the UFO | exploration | Not a day milestone | Unknown | Unknown | Unknown |
Cooking With Golems Unlock the volcano by tossing 3 golems in | exploration | Not a day milestone | Unknown | Unknown | Unknown |
Hooked! Grab an object with your harpoon! | collection | Not a day milestone | 22.5M | 100.0% | Common |
We Cookin Cook your first chowder with the cooking pot! | collection | Not a day milestone | 9.7M | 35.7% | Uncommon |
Mr Money Bags Spend 1000 Doubloons in a single run | collection | Not a day milestone | 123.4K | 0.90% | Rare |
Plunderer Open 100 Chests in a single run | collection | Not a day milestone | 3K | 0.00% | Very rare |
Money Marauder Open 500 Chests | collection | Not a day milestone | 4.4K | 0.00% | Very rare |
Firepower Get a gun from a chest | collection | Not a day milestone | 4.8M | 31.1% | Uncommon |
Feeding The Greedy Give Glorbus all the food he needs! | collection | Not a day milestone | Unknown | Unknown | Unknown |
We Need To Cook Discover all potion recipes in the potion index | collection | Not a day milestone | Unknown | Unknown | Unknown |
Out At Sea Play the game for the first time! | survival | Not a day milestone | 31.7M | 100.0% | Common |
All Alone Survive 100 days completely solo | survival | Not a day milestone | 54K | 0.30% | Very rare |
Blunder Buddies Survive 100 days in a duo | survival | Not a day milestone | 230K | 1.10% | Rare |
Three's a party Survive 100 days in a trio | survival | Not a day milestone | 94.4K | 0.60% | Rare |
Four is plenty Survive 100 days in a group of four | survival | Not a day milestone | 33.3K | 0.20% | Very rare |
And they were crewmates... Survive 100 Days in a full group of 5 | survival | Not a day milestone | 10.6K | 0.10% | Very rare |
Challenge mode rows from the public badge API.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Challenge 1 Complete 1 tier of challenge mode | challenge | Not a day milestone | 2.8K | 0.00% | Very rare |
Challenge 2 Complete 2 tier of challenge mode | challenge | Not a day milestone | 788 | 0.00% | Very rare |
Challenge 3 Complete 3 tier of challenge mode | challenge | Not a day milestone | 380 | 0.00% | Very rare |
Challenge 4 Complete 4 tier of challenge mode | challenge | Not a day milestone | 236 | 0.00% | Very rare |
Challenge 5 Complete 5 tier of challenge mode | challenge | Not a day milestone | 145 | 0.00% | Very rare |
Challenge 6 Complete 6 tier of challenge mode | challenge | Not a day milestone | 47 | 0.00% | Very rare |
Thinking With Lasers Complete the laser mirror puzzle on the mothership | challenge | Not a day milestone | Unknown | Unknown | Unknown |
Time Corrupted Get a 10x multiplier from the corruption | challenge | Not a day milestone | Unknown | Unknown | Unknown |
Too Corrupt to Fail Get a 15x multiplier from the corruption | challenge | Not a day milestone | Unknown | Unknown | Unknown |
The Corruption Consumes Get a 20x multiplier from the corruption | challenge | Not a day milestone | Unknown | Unknown | Unknown |
Guide
Proves
Public badge rows support badge names, descriptions, icon ids, awarded counts, win rates and broad milestone framing.Does not prove
Badge data does not prove exact routes, hidden mechanics, drop rates, enemy stats, boss rewards or how a player should unlock a badge. Those claims need public gameplay evidence or original screenshots.Guide
This local database currently tracks 61 public badge rows from the Roblox badge API.
No. Badges can prove public badge names and milestone wording, but route steps, coordinates and boss mechanics still need gameplay evidence.
The public Rescued badge says Get to day 100. It supports Day 100 as a milestone, not a complete route.
Rarity is estimated from public awarded counts and win rates. Unlock strategies still need gameplay evidence.
The badge icon URLs come from public Roblox asset thumbnail URLs derived from the public badge icon ids.